Land Holdings
Properties donated in fee to the Ag Trust are:
| Amarantes | 6 Acres | Plat 41 / Lot |
| Cole | 3 Acres | Plat 14 / Lot 42 |
| Mulcahy | 2 Acres | Plat 32 / Lot 11 |
| DeSouza | 1/2 Acre | Plat 17 / Lot 17 |
| R. Marvell | 3 Acres | Plat 19 / Lot 25 |
| C. Simonds | 2 Acres | Plat 21 / Lot 27 |
| Trowbridge, Stone, Erdman | 7 Acres | Plat 12 / Lot 69-1, 2 |
| P. Marvell | 3 Acres | Plat 32 / Lot 158 |
| Sakonnet Pres. Assoc. | 2 Acres | Plat 4 / Lot 41 |
| Cissel | 2 Acres | Plat 32 / Lot 11 |
| Fort Church | 18 Acres | Plat 40 / Lots 88, 90 |
| Colt | 4 Acres | Plat 16 / Lots 71, 74 |
| Eddy | 54 Acres | Plat 25 / Lot 73 |
| Dunn | 7 Acres | Plat 47 / Lot 1-1 |
| Bundy Heirs | 13 Acres | Plat 30 / Lot 38 |
| Cabral | 1 Acre | Plat 40 / Lot 67 |
| Marvell | 2 Acres | Plat 32 / Lot 158 |
| Lash | 1 Acres | Plat 42 / Lot 39 |
| Cotton | 19-70 Acres | Plat 42 / Lot 115 |
| Reis | 13 Acres | Plat 29 / Lot 11-2 |
| Flores /Rocha | 1 Acre | Plat 17 / Lot 15 |
| Keeney | 2 Acres | Plat 14 / Lot 14-3 |
| Wilbur Realty Trust | 2.10 Acres | Plat 6 / Lot 59 |
| Almy-Pratt | 44 Acres | Plat 2, Lots 9 (3-8) |
| Loranger | 4.10 Acres | 41/49 |
| Lint | 6 Acres | 41/47 |
| Lint | 3 Acres | 41/41-2 |
| Total Fee Donated Acres: 225.40 | ||
Properties purchased in fee by the Ag Trust are:
| McTague | 9 Acres | Plat 70 / Lot 1 |
| Rocha | 16 Acres | Plat 28 / Lot 53 |
| Southworth | 20 Acres | Plat 17 / Lot 18 |
| Rocha / Wood | 20 Acres | Plat 17 / Lot 31-2 |
| Bogle | 24 Acres | Plat 15 / Lot 32 |
| DeSouza / Manchester | 2 Acres | Plat 29 / Lot 31-3 |
| Crandon | 12 Acres | Plat 17 / Lot 21 |
| Douglas | 3 Acres | Plat 14 / Lot 51 |
| Bumblebee Farm | 119 Acres | Plat 20 / Lot 40 |
| Camara Heirs | 2 Acres | Plat 3 / Lot 15 |
| Boy Scouts | 8 Acres | Plat 41 / Lots 11, 14 |
| Goulart | 35 Acres | Plat 31 / Lot 42 - 1 |
| Gagnon | 22 Acres | Plat 32 / Lot 18 |
| Congdon | 1 Acre | Plat 14 / Lot 9 |
| Simmons | 38.40 Acres | 26/26 and 27/15 |
| Peckham | 28 Acres | Plat 22 / Lot 15-1 |
| Bodington | 49 Acres | Plat 30 / Lot 3-1 |
| Wilbour Family Trust | 10.2 Acres | 41/42&48 |
| Blazer | 2 Acres | Plat 43 / Lot 72-1 |
| Total Fee Purchase Acres: 420.60 | ||
Easement Properties
Easement properties where development rights have been donated to the Trust are:
| vonSteinwehr | 8 Acres | Plat 16 / Lot 75 |
| Eddy / Forte | 3 Acres | Plat 40 / Lot 11-2 |
| Dabek / Ahearn | 9 Acres | Plat 28 / Lot 8-1 to 4 |
| Bissinger | 124 Acres | Plat 5 / Lot 40 |
| Cumming | 3 Acres | Plat 43 / Lot 56 |
| Mackenzie | 2 Acres | Plat 43 / Lot 58 |
| Simonds | 4 Acres | Plat 21 / Lot 28 |
| Broad / Kass | 1 Acre | Plat 16 / Lot 21 |
| Cleaver | 5 Acres | Plat 47 / Lots 9-2, 9-3 |
| Brown | 3 Acres | Plat 47 / Lot 2-3 |
| Emery | 3 Acres | Plat 17 / Lot 6-6 |
| Moore | 1 Acre | Plat 9 / Lot 4 |
| LaCoste | 3 Acres | Plat 15 / Lot 29-4 |
| Winslocki | 12 Acres | Plat 30 / Lot 14-3 |
| Spicer | 20 Acres | Plat 45 / Lot 14 |
| Apfel / Simon | 1 Acre | Plat 1 / Lot 168 |
| Sagonate Meadows | 4 Acres | 26/19-3,6,7,8,15;8-2 |
| Dow | 12 Acres | Plat 20 / Lot 20 |
| Middendorf | 2 Acres | Plat 6 / Lot 94 |
| Congdon | 1 Acre | Plat 14/9 |
| Colt | 3.30 Acres | Plat 16 / Lot 70 |
| Harper | 9.40 Acres | Plat 4 / Lot 7-1 |
| Bullock | 2 Acres | Plat 8 / Lot 25 |
| Total Easement Donated Acres: 235.70 | ||
Easement Properties where development rights have been purchased by the Trust are:
| Parker | 7 Acres | Plat 41 / Lot 21-2 |
| Brownell | 48 Acres | Plat 5 / Lot 6 |
| Truesdale Trust: | ||
| Sisson Farm | 30 Acres | Plat 30 / Lot 1 |
| Goosewing Uplands | 6.5 Acres | Plat 35 / Lot 8-1 |
| Bogle | 15 Acres | Plat 13 / Lot 2 |
| Gilbert | 5 Acres | Plat 26 / 19-12 |
| Wildes | 29 Acres | Plat 33 / Lot 14-2 |
| Bogle | 68 Acres | Plat 14 / Lot 1-2 |
| Southworth | 55 Acres | Plat 15 / Lot 3 |
| Kean | 8 Acres | Plat 15 / Lots 1,2 |
| Hathaway | 20 Acres | Plat 32 / Lot 1 |
| Almy | 33 Acres | Plat 2 / Lot 1 |
| Bumblebee Farm | 52 Acres | PLat 20 / Lot 40 |
| Harrison | 15 Acres | Plat 6 / Lots 1,2 |
| Almy | 44 Acres | Plat 2 / Lots 9-3 to 9-8 |
| Selvaggio | 5 Acres | Plat 28 |
| Middendorf W. | 10 Acres | Plat 6 / Lot 94 |
| Middendorf I. | 2 Acres | Plat 64 / Lot 94-1 |
| P.T. Marvell | 11.5 Acres | Plat 32 / Lot 158-4 |
| Treaty Rock Farm | 115 Acres | Plat 5 / Lot 1 |
| Bodington | 10 Acres | Plat 30 / Lot 14-1 |
| Goulart, G & K | 19 Acres | Plat 29 / Lot 28-2 |
| Sakonnet Vineyard | 95 Acres | Plat 22 / Lots 8-5 - 8-9 and 8-11 - 8-14 |
| Peckham Farm: | ||
| Fraud Farm | 12.59 Acres | 2/11-1 now 11-5 |
| Young | 9.38 Acres | 2/11-2 now 11-7 |
| Byrne | 7.46 Acres | 2/11-3 now 11-9 |
| Elder | 6.77 Acres | 2/11-4 now 11-11 |
| Brady | 12 Acres | 37/64 & 65-2 |
Partnership Acreage:
| Truesdale Sisson | 75 Acres | 35/8-2 |
| Bumblebee Farm | 118.37 Acres | 20/40-2 |
| Marvel | 11.5 Acres | 32/158-4 |
Grand Totals:
| Development Rights | 235.70 donated | 751.20 purchased |
| Fee Interest | 225.40 donated | 420.60 purchased |
| Partnership Acres | 204.87 | |
| Grand Totals | 1837.77 |
Please Note that the Ag Trust’s protection of land in Little Compton would not be possible without the support of its partners:
- Rhode Island Agricultural Land Preservation Commission
- Rhode Island Natural Heritage Commission
- Champlin Foundations
- Rhode Island Department of Environmental Management
- The Nature Conservancy of Rhode Island
- The Natural Resources Conservation Service
- Rhode Island Department of Transportation/Federal Highway Administration